Team Information | S11L-19-FALL | L630-Boukai_K |

S / A / R | 
11 / L / 630  |

City | Website | 
Rancho Santa Margarita | http://www.ayso630.org |

Division - Flight | 
U14B ( 1 - A ) |

Head Coach | 
Karim Boukai |

Games | Place | 
10 games | 9th place |

Record W - L - T | 
6 - 4 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/19 : 03:00 PM : L630-Wagon Wheel - Back | BU19 | 11721 | L630-Duncan_D L889-Mann_M | Reynolds, Dan | Center | 2 |
| 10/12/19 : 01:00 PM : L85-LFSP Turf A (North) | BU19 | 11748 | L85-Vilte_P L1455-Santana_V | Reynolds, Dan | Center | 2 |
| 11/16/19 : 01:30 PM : L630-Monte Vista 1 | BU12 | 23173 | L630-Schild_D L630-Escobedo_F | Abbamonto, Lucas | AR | 1 |
| 11/16/19 : 03:30 PM : L630-Wagon Wheel - Front | BU11 | 10243 | L630-Montalvo_D Q96-Reid_D | Abbamonto, Lucas | AR | 1 |
| 11/16/19 : 03:30 PM : L630-Wagon Wheel - Front | BU11 | 10243 | L630-Montalvo_D Q96-Reid_D | Abbamonto, Christopher | Center | 1 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|