Team Information | S11L-19-FALL | L630-Boukai_Z |

S / A / R | 
11 / L / 630  |

City | Website | 
Rancho Santa Margarita | http://www.ayso630.org |

Division - Flight | 
U14B ( 1 - A ) |

Head Coach | 
Ziad Boukai |

Games | Place | 
10 games | 18th place |

Record W - L - T | 
2 - 8 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/19 : 09:30 AM : L1422-LHCC 2 | BU16 | 8006 | L1422-Van Dam_D L85-Loberg_M | Reynolds, Dan | Center | 2 |
| 09/28/19 : 01:30 PM : L630-Solana Lower | GU10 | 6227 | L630-Daniel_C L630-Abbamonto_C | Abbamonto, Lucas | Center | 1 |
| 10/05/19 : 12:00 PM : L630-Solana Lower | GU10 | 6230 | L630-Taylor_A L630-Houldin_J | Wakefield, Brandon | AR | 1 |
| 10/12/19 : 10:30 AM : L630-Wagon Wheel - Temp | BU10 | 6148 | L630-Belello_A L630-Strumlauf_B | Abbamonto, Lucas | AR | 1 |
| 10/19/19 : 08:00 AM : L1455-Cox Sports Park Soccer A | BU19 | 11755 | L1455-Santana_V L630-Duncan_D | Reynolds, Dan | Center | 2 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|