Team Information | S11L-19-FALL | L84-Mccann_A |

S / A / R | 
11 / L / 84  |

City | Website | 
Mission Viejo | http://www.ayso84.org/ |

Division - Flight | 
U14G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Adam Mccann |

Games | Place | 
10 games | 15th place |

Record W - L - T | 
3 - 7 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/08/19 : 02:30 PM : L84-Pavion | GU09 | 6913 | L84-Camuti_N L84-Hudgins_J | Bernal, Frank | Center | 2 |
| 09/08/19 : 03:45 PM : L84-Pavion | GU09 | 6914 | L84-Moffat_I L84-Norton_B | Bernal, Frank | Center | 2 |
| 09/14/19 : 02:00 PM : L84-World Cup B | BU16 | 8005 | L84-Childers_B L1455-Albuquerque_M | Bernal, Frank | Center | 2 |
| 09/28/19 : 09:00 AM : L84-Beebe | GU12 | 6702 | L84-Brooner_K L84-Corwin_B | Judge, Francis | AR | 2 |
| 10/12/19 : 02:00 PM : L84-World Cup B | BU16 | 8026 | L84-Childers_B L87-Mchenry_J | Bernal, Frank | Center | 2 |
| |
|
|
|
|
|
10 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 10 |  |
 |  |  |  |  |
 |  | Region Points | 10 |  |
 |  |  |  |  |
 |  | Team Quota | 15 |  |
 |  | Points Needed | 5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 5 ] points to meet your team quota once your pending games have been completed. |
|